Market Risk Premium (Updated 2023)
The table below shows Market Risk Premium (MRP) for each country. Data are presented in percentage (%).
# | Country | Conservative |
---|---|---|
1 | Abu Dhabi | 4.85% |
2 | Albania | 8.91% |
3 | Andorra (Principality of) | 6.28% |
4 | Angola | 10.94% |
5 | Argentina | 16.51% |
6 | Armenia | 8.00% |
7 | Aruba | 6.28% |
8 | Australia | 4.35% |
9 | Austria | 4.75% |
10 | Azerbaijan | 7.39% |
11 | Bahamas | 8.00% |
12 | Bahrain | 9.93% |
13 | Bangladesh | 8.00% |
14 | Barbados | 11.95% |
15 | Belarus | 10.94% |
16 | Belgium | 4.96% |
17 | Belize | 14.48% |
18 | Benin | 8.91% |
19 | Bermuda | 5.21% |
20 | Bolivia | 9.93% |
21 | Bosnia and Herzegovina | 10.94% |
22 | Botswana | 5.56% |
23 | Brazil | 7.39% |
24 | Bulgaria | 5.97% |
25 | Burkina Faso | 9.93% |
26 | Cambodia | 9.93% |
27 | Cameroon | 9.93% |
28 | Canada | 4.35% |
29 | Cape Verde | 10.94% |
30 | Cayman Islands | 4.96% |
31 | Chile | 5.06% |
32 | China | 5.06% |
33 | Colombia | 6.28% |
34 | Congo (Democratic Republic of) | 11.95% |
35 | Congo (Republic of) | 13.48% |
36 | Cook Islands | 8.91% |
37 | Costa Rica | 9.93% |
38 | Côte d'Ivoire | 8.00% |
39 | Croatia | 6.88% |
40 | Cuba | 16.51% |
41 | Curacao | 6.28% |
42 | Cyprus | 6.88% |
43 | Czech Republic | 4.96% |
44 | Denmark | 4.35% |
45 | Dominican Republic | 8.00% |
46 | Ecuador | 14.48% |
47 | Egypt | 9.93% |
48 | El Salvador | 11.95% |
49 | Estonia | 5.06% |
50 | Ethiopia | 13.48% |
51 | Fiji | 8.91% |
52 | Finland | 4.75% |
53 | France | 4.85% |
54 | Gabon | 11.95% |
55 | Georgia | 7.39% |
56 | Germany | 4.35% |
57 | Ghana | 10.94% |
58 | Greece | 8.00% |
59 | Guatemala | 6.88% |
60 | Guernsey (States of) | 4.96% |
61 | Honduras | 8.91% |
62 | Hong Kong | 4.96% |
63 | Hungary | 6.28% |
64 | Iceland | 5.21% |
65 | India | 6.58% |
66 | Indonesia | 6.28% |
67 | Iraq | 11.95% |
68 | Ireland | 5.21% |
69 | Isle of Man | 4.96% |
70 | Israel | 5.06% |
71 | Italy | 6.58% |
72 | Jamaica | 9.93% |
73 | Japan | 5.06% |
74 | Jersey (States of) | 4.35% |
75 | Jordan | 8.91% |
76 | Kazakhstan | 6.28% |
77 | Kenya | 9.93% |
78 | Korea | 4.85% |
79 | Kuwait | 5.06% |
80 | Kyrgyzstan | 9.93% |
81 | Laos | 13.48% |
82 | Latvia | 5.56% |
83 | Lebanon | 25.20% |
84 | Liechtenstein | 4.35% |
85 | Lithuania | 5.21% |
86 | Luxembourg | 4.35% |
87 | Macao | 4.96% |
88 | Macedonia | 8.00% |
89 | Malaysia | 5.56% |
90 | Maldives | 11.95% |
91 | Mali | 11.95% |
92 | Malta | 5.21% |
93 | Mauritius | 6.28% |
94 | Mexico | 5.97% |
95 | Moldova | 10.94% |
96 | Mongolia | 10.94% |
97 | Montenegro | 8.91% |
98 | Montserrat | 6.58% |
99 | Morocco | 6.88% |
100 | Mozambique | 13.48% |
101 | Namibia | 8.00% |
102 | Netherlands | 4.35% |
103 | New Zealand | 4.35% |
104 | Nicaragua | 10.94% |
105 | Niger | 10.94% |
106 | Nigeria | 9.93% |
107 | Norway | 4.35% |
108 | Oman | 8.00% |
109 | Pakistan | 10.94% |
110 | Panama | 6.28% |
111 | Papua New Guinea | 9.93% |
112 | Paraguay | 6.88% |
113 | Peru | 5.97% |
114 | Philippines | 6.28% |
115 | Poland | 5.21% |
116 | Portugal | 6.28% |
117 | Qatar | 4.96% |
118 | Ras Al Khaimah (Emirate of) | 5.56% |
119 | Romania | 6.58% |
120 | Russia | 6.58% |
121 | Rwanda | 9.93% |
122 | Saudi Arabia | 5.06% |
123 | Senegal | 8.00% |
124 | Serbia | 7.39% |
125 | Sharjah | 6.58% |
126 | Singapore | 4.35% |
127 | Slovakia | 5.21% |
128 | Slovenia | 5.56% |
129 | Solomon Islands | 11.95% |
130 | South Africa | 7.39% |
131 | Spain | 5.97% |
132 | Sri Lanka | 13.48% |
133 | St. Maarten | 7.39% |
134 | St. Vincent & the Grenadines | 10.94% |
135 | Suriname | 14.48% |
136 | Swaziland | 10.94% |
137 | Sweden | 4.35% |
138 | Switzerland | 4.35% |
139 | Taiwan | 4.96% |
140 | Tajikistan | 10.94% |
141 | Tanzania | 9.93% |
142 | Thailand | 5.97% |
143 | Togo | 10.94% |
144 | Trinidad and Tobago | 7.39% |
145 | Tunisia | 11.95% |
146 | Turkey | 9.93% |
147 | Turks and Caicos Islands | 5.97% |
148 | Uganda | 9.93% |
149 | Ukraine | 10.94% |
150 | United Arab Emirates | 4.85% |
151 | United Kingdom | 4.96% |
152 | United States | 4.35% |
153 | Uruguay | 6.28% |
154 | Uzbekistan | 8.91% |
155 | Venezuela | 25.20% |
156 | Vietnam | 8.00% |
157 | Zambia | 16.51% |
# | Country | Conservative |
RISK DISCLAIMER: The information presented on this website and through Wealthy Education is for informational purposes only and is not intended to be a recommendation for any specific investment. The risk of loss trading securities, stocks, crytocurrencies, futures, forex, and options can be substantial. Individuals must consider all relevant risk factors including their own personal financial situation before trading. Trading involves risk and is not suitable for all investors. Wealthy Education encourages all students to learn to trade in a virtual, simulated trading environment first, where no risk may be incurred. Students and individuals are solely responsible for any live trades placed in their own personal accounts. Wealthy Education, our teachers and affiliates, are in no way responsible for individual loss due to poor trading decisions, poorly executed trades, or any other actions which may lead to loss of funds.
© 2014 - 2024 Wealthy Education. All rights reserved.