GDP Growth Rate (Updated 2023)
The table below shows annual GDP growth rates for each country. Data are presented in percentage (%).
Country Name | 2017 | 2018 | 2019 | 2020 | 2021 | 5-Year Average |
---|---|---|---|---|---|---|
Afghanistan | 2.65 | 1.19 | 3.91 | -2.35 | N/A | 1.35 |
Albania | 3.8 | 4.02 | 2.09 | -3.48 | 8.54 | 2.99 |
Algeria | 1.3 | 1.1 | 1 | -5.1 | 3.85 | 0.43 |
American Samoa | -6.99 | 2.67 | -0.49 | 3.92 | N/A | -0.22 |
Andorra | 0.35 | 1.59 | 2.02 | -11.18 | 8.95 | 0.34 |
Angola | -0.15 | -1.32 | -0.7 | -5.5 | 0.7 | -1.39 |
Antigua and Barbuda | 3.14 | 6.88 | 4.86 | -20.19 | 5.27 | -0.01 |
Argentina | 2.82 | -2.62 | -2.03 | -9.9 | 10.26 | -0.29 |
Armenia | 7.5 | 5.2 | 7.6 | -7.4 | 5.7 | 3.72 |
Aruba | 5.48 | 1.27 | -2.09 | -22.32 | N/A | -4.41 |
Australia | 2.3 | 2.87 | 2.11 | N/A | 1.48 | 1.75 |
Austria | 2.26 | 2.5 | 1.49 | -6.73 | 4.48 | 0.8 |
Azerbaijan | 0.2 | 1.5 | 2.5 | -4.3 | 5.6 | 1.1 |
Bahamas, The | 3.05 | 1.83 | 1.9 | -23.82 | 13.72 | -0.67 |
Bahrain | 4.29 | 2.11 | 2.17 | -4.94 | 2.23 | 1.17 |
Bangladesh | 6.59 | 7.32 | 7.88 | 3.45 | 6.94 | 6.44 |
Barbados | 0.46 | -1.03 | -0.61 | -13.98 | 1.4 | -2.75 |
Belarus | 2.53 | 3.15 | 1.4 | -0.9 | 2.51 | 1.74 |
Belgium | 1.62 | 1.84 | 2.11 | -5.68 | 6.24 | 1.23 |
Belize | 2.13 | 2.04 | 1.96 | -16.75 | 9.75 | -0.17 |
Benin | 5.67 | 6.7 | 6.87 | 3.85 | 6.6 | 5.94 |
Bermuda | 3.61 | -0.43 | 0.31 | -6.85 | 1.85 | -0.3 |
Bhutan | 4.65 | 3.06 | 5.76 | -10.08 | N/A | 0.85 |
Bolivia | 4.2 | 4.22 | 2.22 | -8.74 | 6.11 | 1.6 |
Bosnia and Herzegovina | 3.17 | 3.74 | 2.83 | -3.12 | 7.1 | 2.75 |
Botswana | 4 | 3.98 | 3.35 | -8.73 | 11.36 | 2.79 |
Brazil | 1.32 | 1.78 | 1.22 | -3.88 | 4.62 | 1.01 |
Brunei Darussalam | 1.33 | 0.05 | 3.87 | 1.13 | -1.61 | 0.96 |
Bulgaria | 2.76 | 2.68 | 4.04 | -4.39 | 4.18 | 1.86 |
Burkina Faso | 6.2 | 6.6 | 5.69 | 1.93 | 6.91 | 5.47 |
Burundi | 0.5 | 1.61 | 1.81 | 0.33 | 1.8 | 1.21 |
Cabo Verde | 3.7 | 4.53 | 5.67 | -14.78 | 6.95 | 1.21 |
Cambodia | 7 | 7.47 | 7.05 | -3.1 | 3.03 | 4.29 |
Cameroon | 3.54 | 3.96 | 3.48 | 0.49 | 3.49 | 2.99 |
Canada | 3.04 | 2.78 | 1.88 | -5.23 | 4.56 | 1.41 |
Cayman Islands | 3.18 | 4.27 | 3.87 | -5.68 | N/A | 1.41 |
Central African Republic | 4.53 | 3.79 | 3.1 | 0.9 | 0.9 | 2.64 |
Chad | -2.99 | 2.37 | 3.25 | -1.6 | -1.2 | -0.03 |
Chile | 1.36 | 3.99 | 0.77 | -5.98 | 11.67 | 2.36 |
China | 6.95 | 6.75 | 5.95 | 2.24 | 8.11 | 6 |
Colombia | 1.36 | 2.56 | 3.19 | -7.05 | 10.56 | 2.13 |
Comoros | 3.82 | 3.64 | 1.76 | -0.29 | 2.35 | 2.25 |
Congo, Dem. Rep. | 3.73 | 5.82 | 4.38 | 1.74 | 5.71 | 4.28 |
Congo, Rep. | -4.38 | -4.81 | -0.09 | -6.24 | -3.5 | -3.8 |
Costa Rica | 4.16 | 2.62 | 2.42 | -4.05 | 7.58 | 2.54 |
Cote d'Ivoire | 7.36 | 6.89 | 6.23 | 1.96 | 7.02 | 5.89 |
Croatia | 3.41 | 2.9 | 3.48 | -8.1 | 10.45 | 2.43 |
Cuba | 1.81 | 2.25 | -0.16 | -10.95 | N/A | -1.76 |
Curacao | -1.73 | -2.17 | -3.37 | -18.44 | N/A | -6.43 |
Cyprus | 5.85 | 5.69 | 5.28 | -4.98 | 5.51 | 3.47 |
Czech Republic | 5.17 | 3.2 | 3.03 | -5.8 | 3.34 | 1.79 |
Denmark | 2.82 | 1.99 | 2.11 | -2.06 | 4.69 | 1.91 |
Djibouti | 5.46 | 4.77 | 5.55 | 1.2 | 4.31 | 4.26 |
Dominica | -6.62 | 3.55 | 5.5 | -16.6 | 6.54 | -1.53 |
Dominican Republic | 4.67 | 6.98 | 5.05 | -6.72 | 12.27 | 4.45 |
Ecuador | 2.37 | 1.29 | 0.01 | -7.79 | 4.24 | 0.02 |
Egypt, Arab Rep. | 4.18 | 5.31 | 5.56 | 3.57 | 3.33 | 4.39 |
El Salvador | 2.25 | 2.43 | 2.38 | -8.58 | 10.8 | 1.86 |
Equatorial Guinea | -5.67 | -6.24 | -5.48 | -4.24 | -0.95 | -4.51 |
Estonia | 5.79 | 4.13 | 4.1 | -2.95 | 8.35 | 3.88 |
Ethiopia | 9.56 | 6.82 | 8.36 | 6.06 | 5.64 | 7.29 |
Fiji | 5.35 | 3.81 | -0.45 | -15.15 | -4.08 | -2.1 |
Finland | 3.19 | 1.14 | 1.22 | -2.3 | 3.47 | 1.35 |
France | 2.29 | 1.87 | 1.84 | -7.86 | 6.96 | 1.02 |
French Polynesia | 4.29 | 1.74 | 3 | -7.6 | N/A | 0.36 |
Gabon | 0.47 | 0.84 | 3.92 | -1.84 | 1.51 | 0.98 |
Gambia, The | 4.82 | 7.23 | 6.22 | -0.2 | 5.63 | 4.74 |
Georgia | 4.84 | 4.84 | 4.98 | -6.76 | 10.36 | 3.65 |
Germany | 2.68 | 1.09 | 1.06 | -4.57 | 2.89 | 0.63 |
Ghana | 8.13 | 6.2 | 6.51 | 0.51 | 5.36 | 5.34 |
Greece | 1.09 | 1.67 | 1.8 | -9.02 | 8.34 | 0.78 |
Greenland | 0.05 | 0.62 | 2.27 | 0.36 | N/A | 0.83 |
Grenada | 4.44 | 4.36 | 0.68 | -13.76 | 5.32 | 0.21 |
Guam | 0.89 | -0.72 | 2.54 | -11.85 | N/A | -2.29 |
Guatemala | 3.08 | 3.32 | 3.87 | -1.52 | 7.53 | 3.26 |
Guinea | 10.3 | 6.36 | 5.62 | 4.64 | 3.12 | 6.01 |
Guinea-Bissau | 5.92 | 1.28 | 4.5 | -2.4 | 3.8 | 2.62 |
Guyana | 3.73 | 4.44 | 5.35 | 43.48 | 19.93 | 15.39 |
Haiti | 2.51 | 1.67 | -1.68 | -3.34 | -1.8 | -0.53 |
Honduras | 4.84 | 3.84 | 2.65 | -8.96 | 12.53 | 2.98 |
Hong Kong SAR, China | 3.8 | 2.85 | -1.68 | -6.5 | 6.42 | 0.98 |
Hungary | 4.27 | 5.36 | 4.55 | -4.46 | 7.1 | 3.36 |
Iceland | 4.19 | 4.89 | 2.43 | -6.5 | 3.7 | 1.74 |
India | 6.8 | 6.45 | 3.74 | -6.6 | 8.95 | 3.87 |
Indonesia | 5.07 | 5.17 | 5.02 | -2.07 | 3.69 | 3.38 |
Iran, Islamic Rep. | 2.76 | -2.25 | -1.34 | 1.76 | N/A | 0.23 |
Iraq | -1.82 | 2.63 | 5.51 | -11.32 | 2.78 | -0.44 |
Ireland | 8.94 | 9.03 | 4.92 | 5.87 | 13.48 | 8.45 |
Isle of Man | 4.69 | 2.21 | 0.25 | N/A | N/A | 2.39 |
Israel | 4.38 | 3.98 | 3.77 | -2.15 | 8.19 | 3.63 |
Italy | 1.67 | 0.93 | 0.5 | -9.03 | 6.64 | 0.14 |
Jamaica | 1 | 1.89 | 0.89 | -1N/A | 4.6 | -0.32 |
Japan | 1.68 | 0.58 | -0.24 | -4.51 | 1.62 | -0.17 |
Jordan | 2.09 | 1.93 | 1.96 | -1.55 | 2.21 | 1.33 |
Kazakhstan | 4.1 | 4.1 | 4.5 | -2.5 | 4 | 2.84 |
Kenya | 3.84 | 5.65 | 5.11 | -0.25 | 7.52 | 4.37 |
Kiribati | -0.24 | 5.27 | -0.54 | -0.55 | N/A | 0.99 |
Korea, Rep. | 3.16 | 2.91 | 2.24 | -0.85 | 4.02 | 2.3 |
Kosovo | 4.83 | 3.41 | 4.76 | -5.34 | 9.13 | 3.36 |
Kuwait | -4.71 | 2.43 | -0.55 | -8.86 | N/A | -2.92 |
Kyrgyz Republic | 4.74 | 3.76 | 4.6 | -8.4 | 3.61 | 1.66 |
Lao PDR | 6.89 | 6.25 | 5.46 | 0.5 | 2.53 | 4.33 |
Latvia | 3.31 | 3.99 | 2.48 | -3.77 | 4.48 | 2.1 |
Lebanon | 0.9 | -1.88 | -6.91 | -25.91 | -10.52 | -8.86 |
Lesotho | -3.14 | -1.22 | 2.4 | -7.56 | 1.02 | -1.7 |
Liberia | 2.46 | 1.16 | -2.47 | -2.98 | 4 | 0.43 |
Libya | 32.49 | 7.94 | -11.2 | -23.93 | 31.37 | 7.34 |
Lithuania | 4.28 | 3.99 | 4.57 | -0.13 | 5 | 3.54 |
Luxembourg | 1.32 | 2 | 3.28 | -1.78 | 6.89 | 2.34 |
Macao SAR, China | 9.98 | 6.46 | -2.51 | -54.01 | 17.99 | -4.42 |
North Macedonia | 1.08 | 2.88 | 3.91 | -6.11 | 3.96 | 1.15 |
Madagascar | 3.93 | 3.2 | 4.4 | -7.14 | 4.4 | 1.76 |
Malawi | 4 | 4.39 | 5.45 | 0.8 | 2.75 | 3.48 |
Malaysia | 5.81 | 4.84 | 4.44 | -5.65 | 3.13 | 2.52 |
Maldives | 7.21 | 8.12 | 6.88 | -33.5 | 30.96 | 3.94 |
Mali | 5.31 | 4.75 | 4.76 | -1.24 | 3.07 | 3.33 |
Malta | 11.08 | 6.03 | 5.86 | -8.35 | 9.41 | 4.81 |
Marshall Islands | 3.25 | 3.57 | 6.64 | -2.21 | -2.5 | 1.75 |
Mauritania | 6.27 | 4.53 | 5.76 | -1.76 | 2.3 | 3.42 |
Mauritius | 3.81 | 3.76 | 3.01 | -14.89 | 4.04 | -0.05 |
Mexico | 2.11 | 2.19 | -0.19 | -8.17 | 4.8 | 0.15 |
Micronesia, Fed. Sts. | 2.68 | 0.21 | 1.17 | -1.77 | -3.19 | -0.18 |
Moldova | 4.69 | 4.3 | 3.68 | -7.38 | 13.94 | 3.85 |
Monaco | -3.5 | 5.96 | 6.91 | -11.75 | N/A | -0.6 |
Mongolia | 5.64 | 7.74 | 5.6 | -4.56 | 1.42 | 3.17 |
Montenegro | 4.72 | 5.08 | 4.06 | -15.31 | 12.43 | 2.2 |
Morocco | 4.25 | 3.15 | 2.61 | -6.29 | 7.37 | 2.22 |
Mozambique | 3.74 | 3.44 | 2.31 | -1.23 | 2.22 | 2.1 |
Myanmar | 5.75 | 6.4 | 6.75 | 3.17 | -17.98 | 0.82 |
Namibia | -1.03 | 1.06 | -0.92 | -7.87 | 2.43 | -1.26 |
Nauru | -5.75 | 6.1 | N/A | 1.15 | 1.5 | 0.6 |
Nepal | 8.98 | 7.62 | 6.66 | -2.37 | 4.25 | 5.03 |
Netherlands | 2.91 | 2.36 | 1.96 | -3.8 | 5.04 | 1.69 |
New Zealand | 3.58 | 3.36 | 2.19 | -1.25 | 4.65 | 2.5 |
Nicaragua | 4.63 | -3.36 | -3.78 | -1.79 | 10.34 | 1.21 |
Niger | 5 | 7.21 | 5.94 | 3.58 | 1.35 | 4.62 |
Nigeria | 0.81 | 1.92 | 2.21 | -1.79 | 3.65 | 1.36 |
Northern Mariana Islands | 23.17 | -19.35 | -11.14 | N/A | N/A | -2.44 |
Norway | 2.32 | 1.12 | 0.75 | -0.72 | 3.92 | 1.48 |
Oman | 0.3 | 1.29 | -1.13 | -3.2 | N/A | -0.68 |
Pakistan | 4.43 | 6.15 | 2.5 | -1.33 | 6.03 | 3.56 |
Palau | -3.28 | -0.11 | -1.9 | -9.74 | N/A | -3.76 |
Panama | 5.59 | 3.69 | 2.98 | -17.94 | 15.34 | 1.93 |
Papua New Guinea | 3.53 | -0.28 | 4.48 | -3.5 | 1.5 | 1.15 |
Paraguay | 4.81 | 3.2 | -0.4 | -0.82 | 4.2 | 2.2 |
Peru | 2.52 | 3.97 | 2.24 | -10.95 | 13.35 | 2.23 |
Philippines | 6.93 | 6.34 | 6.12 | -9.52 | 5.7 | 3.12 |
Poland | 4.83 | 5.35 | 4.74 | -2.54 | 5.73 | 3.62 |
Portugal | 3.51 | 2.85 | 2.68 | -8.44 | 4.88 | 1.1 |
Puerto Rico | -2.89 | -4.15 | 1.48 | -3.9 | N/A | -2.36 |
Qatar | -1.5 | 1.23 | 0.77 | -3.64 | 1.52 | -0.32 |
Romania | 7.32 | 4.47 | 4.19 | -3.75 | 5.88 | 3.62 |
Russian Federation | 1.83 | 2.81 | 2.2 | -2.68 | 4.82 | 1.79 |
Rwanda | 3.98 | 8.58 | 9.46 | -3.36 | 10.88 | 5.91 |
Samoa | 1.04 | -1.23 | 4.38 | -2.59 | -8.08 | -1.3 |
San Marino | 0.26 | 1.49 | 2.07 | -6.65 | N/A | -0.71 |
Sao Tome and Principe | 3.85 | 2.95 | 2.21 | 3.09 | 1.8 | 2.78 |
Saudi Arabia | -0.74 | 2.51 | 0.33 | -4.14 | 3.24 | 0.24 |
Senegal | 7.39 | 6.21 | 4.61 | 1.33 | 6.06 | 5.12 |
Serbia | 2.1 | 4.5 | 4.33 | -0.94 | 7.39 | 3.47 |
Seychelles | 4.51 | 3.2 | 3.09 | -7.72 | 1.85 | 0.98 |
Sierra Leone | 4.19 | 3.46 | 5.25 | -1.97 | 3.05 | 2.8 |
Singapore | 4.66 | 3.66 | 1.1 | -4.14 | 7.61 | 2.58 |
Slovak Republic | 2.98 | 3.79 | 2.61 | -4.36 | 3.02 | 1.61 |
Slovenia | 4.82 | 4.42 | 3.25 | -4.23 | 8.11 | 3.27 |
Solomon Islands | 5.35 | 3.94 | 1.2 | -4.32 | -0.18 | 1.2 |
Somalia | 2.59 | 7.68 | 8.08 | 2.44 | 3.33 | 4.83 |
South Africa | 1.16 | 1.49 | 0.11 | -6.43 | 4.91 | 0.25 |
Spain | 2.97 | 2.29 | 2.09 | -10.82 | 5.13 | 0.33 |
Sri Lanka | 3.58 | 3.27 | 2.33 | -3.62 | 3.66 | 1.84 |
St. Kitts and Nevis | 0.94 | 2.67 | 4.8 | -14.41 | -1.02 | -1.4 |
St. Lucia | 3.5 | 2.93 | -0.06 | -20.37 | 6.6 | -1.48 |
St. Vincent and the Grenadines | 1.67 | 3.05 | 0.4 | -5.31 | 0.74 | 0.11 |
Sudan | 0.71 | -2.68 | -2.18 | -3.63 | 0.11 | -1.53 |
Suriname | 1.57 | 4.95 | 1.1 | -15.91 | -3.48 | -2.35 |
Eswatini | 2.03 | 2.38 | 2.6 | -1.85 | 7.43 | 2.52 |
Sweden | 2.57 | 1.95 | 1.99 | -2.94 | 4.8 | 1.67 |
Switzerland | 1.58 | 2.92 | 1.21 | -2.39 | 3.69 | 1.4 |
Tajikistan | 7.1 | 7.6 | 7.4 | 4.4 | 9.2 | 7.14 |
Tanzania | 6.79 | 5.44 | 5.8 | 2 | 4.28 | 4.86 |
Thailand | 4.18 | 4.22 | 2.15 | -6.2 | 1.57 | 1.18 |
Timor-Leste | -3.07 | -0.69 | 19.54 | 10.37 | 4.4 | 6.11 |
Togo | 4.35 | 4.98 | 5.46 | 1.75 | 5.26 | 4.36 |
Tonga | 3.32 | 0.3 | 0.73 | 0.65 | N/A | 1.25 |
Trinidad and Tobago | -2.68 | -0.71 | -0.17 | -7.37 | -0.99 | -2.38 |
Tunisia | 2.24 | 2.62 | 1.32 | -8.73 | 3.34 | 0.16 |
Turkiye | 7.5 | 2.98 | 0.89 | 1.79 | 10.99 | 4.83 |
Turkmenistan | 6.5 | 6.2 | 6.3 | N/A | N/A | 6.33 |
Turks and Caicos Islands | -2.49 | 5.61 | 5.32 | -26.78 | 2.1 | -3.25 |
Tuvalu | 1.79 | 1.75 | 13.79 | 1.52 | 2.99 | 4.37 |
Uganda | 3.13 | 6.3 | 6.44 | 2.95 | 3.38 | 4.44 |
Ukraine | 2.36 | 3.49 | 3.2 | -3.75 | 3.4 | 1.74 |
United Arab Emirates | 2.37 | 1.19 | 3.41 | -6.13 | N/A | 0.21 |
United Kingdom | 2.13 | 1.65 | 1.67 | -9.27 | 7.44 | 0.73 |
United States | 2.26 | 2.92 | 2.29 | -3.4 | 5.67 | 1.95 |
Uruguay | 1.63 | 0.48 | 0.35 | -6.12 | 4.37 | 0.14 |
Uzbekistan | 4.4 | 5.35 | 5.71 | 1.89 | 7.42 | 4.95 |
Vanuatu | 6.32 | 2.9 | 3.24 | -5.4 | 0.53 | 1.52 |
Vietnam | 6.94 | 7.2 | 7.15 | 2.94 | 2.59 | 5.36 |
Virgin Islands (U.S.) | -0.74 | 1.9 | 2.78 | -2.15 | N/A | 0.45 |
West Bank and Gaza | 1.42 | 1.23 | 1.36 | -11.32 | 7.05 | -0.05 |
Yemen, Rep. | -5.07 | 0.75 | 1.4 | -8.5 | -2.06 | -2.7 |
Zambia | 3.5 | 4.03 | 1.44 | -2.79 | 3.57 | 1.95 |
Zimbabwe | 4.71 | 4.82 | -6.14 | -6.25 | 5.85 | 0.6 |
Country Name | 2017 | 2018 | 2019 | 2020 | 2021 | 5-Year Average |
Source: World Development Indicators.
RISK DISCLAIMER: The information presented on this website and through Wealthy Education is for informational purposes only and is not intended to be a recommendation for any specific investment. The risk of loss trading securities, stocks, crytocurrencies, futures, forex, and options can be substantial. Individuals must consider all relevant risk factors including their own personal financial situation before trading. Trading involves risk and is not suitable for all investors. Wealthy Education encourages all students to learn to trade in a virtual, simulated trading environment first, where no risk may be incurred. Students and individuals are solely responsible for any live trades placed in their own personal accounts. Wealthy Education, our teachers and affiliates, are in no way responsible for individual loss due to poor trading decisions, poorly executed trades, or any other actions which may lead to loss of funds.
© 2014 - 2024 Wealthy Education. All rights reserved.