GDP Growth Rate (Updated 2025)

The table below shows annual GDP growth rates for each country. Data are presented in percentage (%).

wdt_ID Country Name 2019 2020 2021 2022 2023 5-Year Average
258 Aruba -2,23 -26,21 24,13 8,52 4,26 1,69
259 Africa Eastern and Southern 2,19 -2,86 4,58 3,55 2,32 1,96
260 Afghanistan 3,91 -2,35 -20,74 -6,24 2,71 -4,54
261 Africa Western and Central 3,23 -1,00 4,04 3,79 3,35 2,68
262 Angola -0,70 -5,64 1,20 3,04 1,00 -0,22
263 Albania 2,06 -3,31 8,97 4,83 3,94 3,30
264 Andorra 2,02 -11,18 8,29 9,56 2,58 2,25
265 Arab World 1,58 -4,71 4,03 5,72 1,02 1,53
266 United Arab Emirates 1,11 -4,96 4,35 7,51 3,62 2,33
267 Argentina -2,00 -9,90 10,44 5,27 -1,61 0,44
268 Armenia 7,60 -7,20 5,80 12,60 8,30 5,42
269 American Samoa -0,49 4,41 -0,78 1,74 1,22
270 Antigua and Barbuda 3,10 -18,88 8,19 9,52 3,86 1,16
271 Australia 2,17 -0,12 2,11 4,24 3,44 2,37
272 Austria 1,75 -6,32 4,80 5,28 -0,95 0,91
273 Azerbaijan 2,50 -4,30 5,62 4,71 1,12 1,93
274 Burundi 1,81 0,33 3,10 1,85 2,70 1,96
275 Belgium 2,44 -4,79 6,20 4,23 1,25 1,87
276 Benin 6,87 3,85 7,16 6,25 6,35 6,10
277 Burkina Faso 5,89 2,01 6,94 1,50 2,96 3,86
278 Bangladesh 7,88 3,45 6,94 7,10 5,78 6,23
279 Bulgaria 3,79 -3,22 7,78 4,04 1,89 2,86
280 Bahrain 2,05 -5,91 4,35 5,98 2,98 1,89
281 Bahamas, The -1,36 -21,42 15,40 10,78 2,64 1,21
282 Bosnia and Herzegovina 2,89 -3,02 7,39 4,23 2,21 2,74
283 Belarus 1,45 -0,67 2,44 -4,66 3,89 0,49
284 Belize 4,27 -13,90 17,75 9,65 1,15 3,78
285 Bermuda 0,31 -6,84 5,42 6,43 -0,09 1,04
286 Bolivia 2,22 -8,74 6,11 3,61 3,08 1,26
287 Brazil 1,22 -3,28 4,76 3,02 2,91 1,73
288 Barbados 0,65 -15,05 -0,25 17,83 4,09 1,45
289 Brunei Darussalam 3,87 1,13 -1,59 -1,63 1,41 0,64
290 Bhutan 5,76 -10,22 4,42 5,21 1,29
291 Botswana 3,03 -8,73 11,92 5,49 2,73 2,89
292 Central African Republic 3,10 0,90 0,98 0,50 0,87 1,27
293 Canada 1,91 -5,04 5,29 3,82 1,25 1,45
294 Central Europe and the Baltics 4,01 -3,33 6,53 4,07 0,64 2,38
295 Switzerland 1,14 -2,14 5,39 2,57 0,72 1,54
296 Channel Islands 1,57 -8,90 9,94 5,34 3,72 2,33
297 Chile 0,63 -6,14 11,33 2,06 0,22 1,62
298 China 5,95 2,24 8,45 2,95 5,25 4,97
299 Cote d'Ivoire 6,72 0,70 7,06 6,22 6,20 5,38
300 Cameroon 3,48 0,26 3,34 3,74 3,25 2,81
301 Congo, Dem. Rep. 4,38 1,74 6,20 8,92 8,56 5,96
302 Congo, Rep. 1,12 -6,27 1,02 1,48 1,91 -0,15
303 Colombia 3,19 -7,19 10,80 7,29 0,61 2,94
304 Comoros 1,76 -0,20 2,00 2,60 3,00 1,83
305 Cabo Verde 6,95 -20,81 7,03 15,84 5,48 2,90
306 Costa Rica 2,42 -4,27 7,94 4,55 5,11 3,15
307 Caribbean small states 1,06 -9,60 10,44 23,07 12,56 7,50
308 Cuba -0,16 -10,95 1,25 1,77 -1,93 -2,00
309 Curacao -3,21 -18,44 4,18 6,91 4,20 -1,27
310 Cayman Islands 3,92 -4,95 4,90 5,16 4,36 2,68
311 Cyprus 5,88 -3,22 11,39 7,37 2,61 4,80
312 Czechia 3,57 -5,30 4,03 2,85 -0,09 1,01
313 Germany 0,99 -4,10 3,67 1,37 -0,27 0,33
314 Djibouti 5,55 1,32 4,52 3,73 6,68 4,36
315 Dominica 5,50 -16,60 6,89 5,58 4,71 1,22
316 Denmark 1,71 -1,78 7,38 1,54 2,50 2,27
317 Dominican Republic 5,05 -6,72 12,27 4,86 2,36 3,56
318 Algeria 0,90 -5,00 3,80 3,60 4,10 1,48
319 East Asia & Pacific (excluding high income) 5,78 1,24 7,60 3,39 5,11 4,62
320 Early-demographic dividend 2,36 -4,18 7,41 5,52 4,31 3,08
321 East Asia & Pacific 3,96 -0,13 6,22 2,87 4,10 3,40
322 Europe & Central Asia (excluding high income) 2,31 0,29 9,04 3,10 5,04 3,96
323 Europe & Central Asia 1,86 -5,41 6,74 3,25 1,02 1,49
324 Ecuador 0,17 -9,25 9,82 6,19 2,36 1,86
325 Egypt, Arab Rep. 5,55 3,55 3,29 6,59 3,76 4,55
326 Euro area 1,63 -6,05 6,36 3,55 0,40 1,18
327 Spain 1,96 -10,94 6,68 6,18 2,68 1,31
328 Estonia 3,73 -2,88 7,15 0,06 -3,02 1,01
329 Ethiopia 8,36 6,06 5,64 5,32 6,50 6,38
330 European Union 1,88 -5,58 6,36 3,50 0,43 1,32
331 Fragile and conflict affected situations 2,29 -5,06 2,48 1,10 1,81 0,52
332 Finland 1,35 -2,49 2,73 1,45 -1,16 0,38
333 Fiji -0,58 -17,04 -4,88 19,79 7,52 0,96
334 France 2,03 -7,44 6,88 2,57 0,94 1,00
335 Faroe Islands 4,54 -1,64 5,50 3,56 2,49 2,89
336 Micronesia, Fed. Sts. 4,08 -1,96 2,80 -0,78 0,78 0,99
337 Gabon 3,92 -1,84 1,47 3,04 2,45 1,81
338 United Kingdom 1,62 -10,30 8,58 4,84 0,34 1,02
339 Georgia 5,38 -6,29 10,64 10,96 7,83 5,71
340 Ghana 6,51 0,51 5,08 3,82 2,94 3,77
341 Guinea 5,62 4,70 5,58 3,97 6,74 5,32
342 Gambia, The 6,22 0,59 5,26 5,49 4,80 4,47
343 Guinea-Bissau 5,55 1,50 6,18 4,61 5,20 4,61
344 Equatorial Guinea -5,48 -4,79 0,86 3,22 -5,09 -2,26
345 Greece 2,28 -9,20 8,65 5,74 2,33 1,96
346 Grenada 0,68 -13,76 4,69 7,32 3,57 0,50
347 Greenland 2,83 0,19 1,29 1,44
348 Guatemala 4,02 -1,79 8,03 4,20 3,53 3,60
349 Guam 2,52 -10,52 2,06 5,10 -0,21
350 Guyana 5,35 43,48 20,06 63,33 33,80 33,21
351 High income 1,91 -3,87 5,78 2,90 1,78 1,70
352 Hong Kong SAR, China -1,67 -6,54 6,45 -3,68 3,28 -0,43
353 Honduras 2,56 -8,97 12,57 4,14 3,58 2,78
354 Heavily indebted poor countries (HIPC) 4,42 0,23 4,27 4,81 3,98 3,54
355 Croatia 3,10 -8,31 12,63 7,29 3,30 3,60
356 Haiti -1,72 -3,31 -1,80 -1,68 -1,86 -2,07
357 Hungary 4,86 -4,49 7,06 4,58 -0,91 2,22
358 IBRD only 3,97 -1,33 7,54 3,56 4,57 3,66
359 IDA & IBRD total 3,97 -1,29 7,31 3,62 4,46 3,61
360 IDA total 3,98 -0,86 4,46 4,31 3,17 3,01
361 IDA blend 2,84 -1,52 5,17 4,26 2,53 2,66
362 Indonesia 5,02 -2,07 3,70 5,31 5,05 3,40
363 IDA only 5,02 -0,28 3,84 4,36 3,75 3,34
364 Isle of Man 0,25 -8,84 3,84 -1,58
365 India 3,87 -5,78 9,69 6,99 8,15 4,58
366 Ireland 5,04 7,16 16,26 8,62 -5,53 6,31
367 Iran, Islamic Rep. -3,07 3,33 4,72 3,78 5,04 2,76
368 Iraq 5,51 -12,04 1,50 7,64 -2,94 -0,06
369 Iceland 1,86 -6,94 5,25 8,99 5,04 2,84
370 Israel 3,79 -1,46 9,34 6,47 2,42 4,11
371 Italy 0,43 -8,87 8,93 4,66 0,70 1,17
372 Jamaica 0,89 -9,92 4,60 5,22 2,20 0,60
373 Jordan 1,75 -1,10 3,66 2,65 2,68 1,93
374 Japan -0,40 -4,15 2,56 0,95 1,68 0,13
375 Kazakhstan 4,50 -2,50 4,30 3,20 5,10 2,92
376 Kenya 5,11 -0,27 7,59 4,86 5,56 4,57
377 Kyrgyz Republic 4,60 -7,15 5,51 8,97 6,15 3,62
378 Cambodia 7,94 -3,56 3,09 5,10 4,96 3,51
379 Kiribati 3,26 -0,56 8,52 3,91 4,12 3,85
380 St. Kitts and Nevis 2,83 -15,35 0,48 10,52 2,28 0,15
381 Korea, Rep. 2,24 -0,71 4,30 2,61 1,36 1,96
382 Kuwait 2,26 -4,82 2,26 5,86 -3,64 0,39
383 Latin America & Caribbean (excluding high income) 0,63 -6,47 6,86 3,85 2,07 1,39
384 Lao PDR 5,46 0,50 2,53 2,71 3,75 2,99
385 Lebanon -6,91 -21,40 -7,00 -0,62 -8,98
386 Liberia -2,47 -2,98 4,99 4,81 4,68 1,81
387 Libya -11,20 -29,46 28,33 -8,25 10,16 -2,08
388 St. Lucia -0,70 -24,36 11,60 20,39 2,21 1,83
389 Latin America & Caribbean 0,68 -6,59 7,05 3,96 2,09 1,44
390 Least developed countries: UN classification 5,08 -0,11 2,83 4,64 3,43 3,17
391 Low income 4,30 0,32 2,17 3,67 2,24 2,54
392 Sri Lanka -0,22 -4,62 4,21 -7,35 -2,30 -2,06
393 Lower middle income 4,08 -3,60 6,66 5,84 5,55 3,70
394 Low & middle income 4,07 -1,12 7,34 3,82 4,61 3,74
395 Lesotho -1,42 -8,16 2,27 2,39 1,83 -0,62
396 Late-demographic dividend 4,66 0,21 7,48 3,14 4,15 3,93
397 Lithuania 4,68 0,04 6,38 2,54 0,34 2,80
398 Luxembourg 2,92 -0,91 7,17 1,38 -1,10 1,89
399 Latvia 0,68 -3,47 6,95 1,81 1,71 1,53
400 Macao SAR, China -2,56 -54,34 23,54 -19,61 75,06 4,42
401 St. Martin (French part) 6,50 -12,50 4,90 -0,37
402 Morocco 2,89 -7,18 8,15 1,53 3,40 1,76
403 Monaco 7,12 -13,24 22,23 11,05 5,04 6,44
404 Moldova 3,55 -8,28 13,93 -5,02 0,78 0,99
405 Madagascar 4,41 -7,14 5,74 4,00 3,80 2,16
406 Maldives 7,30 -32,91 37,51 13,83 4,73 6,09
407 Middle East & North Africa 1,26 -3,42 4,80 5,63 1,98 2,05
408 Mexico -0,39 -8,35 6,05 3,69 3,20 0,84
409 Marshall Islands 10,45 -2,77 1,22 -1,12 -3,93 0,77
410 Middle income 4,07 -1,14 7,42 3,82 4,64 3,76
411 North Macedonia 3,91 -4,69 4,51 2,76 2,07 1,71
412 Mali 4,76 -1,24 3,05 3,47 4,66 2,94
413 Malta 4,08 -3,47 13,46 4,15 7,50 5,14
414 Myanmar 6,58 -9,05 -12,02 4,04 0,96 -1,90
415 Middle East & North Africa (excluding high income) 0,91 -3,22 4,33 4,11 3,15 1,85
416 Montenegro 4,06 -15,31 13,04 6,41 6,34 2,91
417 Mongolia 5,60 -4,56 1,64 5,03 7,42 3,03
418 Northern Mariana Islands -11,45 -29,06 4,97 16,64 -4,72
419 Mozambique 2,32 -1,22 2,38 4,36 5,44 2,66
420 Mauritania 3,14 -0,36 0,74 6,80 6,51 3,37
421 Mauritius 2,89 -14,55 3,40 8,88 6,96 1,52
422 Malawi 5,72 0,79 4,56 0,92 1,89 2,78
423 Malaysia 4,41 -5,46 3,32 8,86 3,56 2,94
424 North America 2,53 -2,39 6,00 2,61 2,76 2,30
425 Namibia -0,84 -8,10 3,60 5,35 4,16 0,83
426 New Caledonia -1,40 -2,40 -2,10 3,50 -0,60
427 Niger 5,94 3,55 1,38 11,90 2,50 5,05
428 Nigeria 2,21 -1,79 3,65 3,25 2,86 2,03
429 Nicaragua -2,90 -1,76 10,32 3,75 4,57 2,80
430 Netherlands 2,30 -3,87 6,28 5,01 0,07 1,96
431 Norway 1,12 -1,28 3,91 3,01 0,48 1,45
432 Nepal 6,66 -2,37 4,84 5,63 1,95 3,34
433 Nauru 8,49 1,98 7,21 3,02 0,59 4,26
434 New Zealand 2,36 -0,42 4,55 2,77 0,73 2,00
435 OECD members 1,86 -3,90 5,92 3,03 1,82 1,75
436 Oman -1,13 -3,38 2,58 9,58 1,31 1,79
437 Other small states 3,84 -5,86 7,09 4,89 2,90 2,57
438 Pakistan 2,50 -1,27 6,51 4,78 -0,04 2,50
439 Panama 3,10 -17,82 16,47 10,77 7,40 3,98
440 Peru 2,24 -10,93 13,36 2,73 -0,55 1,37
441 Philippines 6,12 -9,52 5,71 7,58 5,55 3,09
442 Palau 0,20 -6,00 -13,79 -1,32 1,88 -3,81
443 Papua New Guinea 4,48 -3,17 -0,51 5,71 3,04 1,91
444 Poland 4,58 -2,04 6,93 5,26 0,14 2,97
445 Pre-demographic dividend 3,31 -2,56 3,20 4,15 2,13 2,05
446 Puerto Rico 1,68 -4,18 0,39 3,57 0,56 0,40
447 Portugal 2,75 -8,20 5,56 6,99 2,53 1,92
448 Paraguay -0,40 -0,82 4,02 0,18 4,71 1,54
449 West Bank and Gaza 1,36 -11,32 7,01 4,08 -5,41 -0,85
450 Pacific island small states 1,15 -10,14 -2,70 9,15 5,41 0,57
451 Post-demographic dividend 1,84 -4,08 5,64 2,71 1,86 1,59
452 French Polynesia 2,70 -7,05 2,09 4,47 0,55
453 Qatar 0,69 -3,56 1,63 4,19 1,19 0,83
454 Romania 3,92 -3,67 5,55 3,97 2,40 2,43
455 Russian Federation 2,20 -2,65 5,61 -2,07 3,60 1,34
456 Rwanda 9,45 -3,37 10,86 8,16 8,24 6,67
457 South Asia 3,92 -4,58 8,76 6,31 6,78 4,24
458 Saudi Arabia 1,10 -3,58 5,08 7,49 -0,75 1,86
459 Sudan -2,18 -3,63 -1,87 -0,96 -20,11 -5,75
460 Senegal 4,61 1,34 6,54 3,83 4,58 4,18
461 Singapore 1,35 -3,87 9,69 3,84 1,08 2,42
462 Solomon Islands 1,75 -3,38 2,56 2,40 3,08 1,28
463 Sierra Leone 5,50 -1,25 5,90 5,31 5,71 4,23
464 El Salvador 2,44 -7,89 11,90 2,80 3,51 2,55
465 San Marino 2,07 -6,65 13,90 7,90 4,30
466 Somalia 2,82 -2,75 3,46 2,73 4,22 2,09
467 Serbia 4,75 -0,95 7,95 2,63 3,85 3,65
468 Sub-Saharan Africa (excluding high income) 2,67 -2,00 4,33 3,65 2,80 2,29
469 Sub-Saharan Africa 2,67 -2,01 4,33 3,66 2,80 2,29
470 Small states 3,26 -6,66 7,20 8,01 4,80 3,32
471 Sao Tome and Principe 2,01 2,62 1,90 0,17 0,37 1,42
472 Suriname 1,17 -15,98 -2,44 2,41 2,54 -2,46
473 Slovak Republic 2,28 -2,59 5,73 0,45 1,38 1,45
474 Slovenia 3,51 -4,08 8,39 2,70 2,11 2,52
475 Sweden 2,55 -2,01 5,94 1,46 -0,31 1,53
476 Eswatini 4,96 -2,89 3,40 -0,07 5,01 2,08
477 Sint Maarten (Dutch part) 10,97 -13,32 4,58 9,80 3,80 3,17
478 Seychelles 5,51 -11,74 0,55 14,98 3,16 2,49
479 Syrian Arab Republic 1,22 -0,70 1,85 0,73 0,78
480 Turks and Caicos Islands 5,31 -26,78 9,03 6,20 1,20 -1,01
481 Chad 3,25 -1,60 -1,17 2,80 4,12 1,48
482 East Asia & Pacific (IDA & IBRD countries) 5,78 1,24 7,60 3,39 5,11 4,62
483 Europe & Central Asia (IDA & IBRD countries) 2,70 -1,46 7,39 1,73 3,65 2,80
484 Togo 4,92 1,99 5,99 5,76 6,41 5,01
485 Thailand 2,11 -6,05 1,57 2,46 1,89 0,40
486 Tajikistan 7,40 4,40 9,40 8,00 8,30 7,50
487 Turkmenistan 6,30 5,90 6,20 6,20 6,30 6,18
488 Latin America & the Caribbean (IDA & IBRD countries) 0,68 -6,51 7,26 3,99 2,17 1,52
489 Timor-Leste 24,21 31,73 5,36 -20,58 -18,12 4,52
490 Middle East & North Africa (IDA & IBRD countries) 0,90 -3,14 4,31 4,11 3,23 1,88
491 Tonga -0,21 1,78 0,36 -2,31 -0,09
492 South Asia (IDA & IBRD) 3,92 -4,58 8,76 6,31 6,78 4,24
493 Sub-Saharan Africa (IDA & IBRD countries) 2,67 -2,01 4,33 3,66 2,80 2,29
494 Trinidad and Tobago 0,36 -9,08 -1,04 1,48 1,35 -1,38
495 Tunisia 1,59 -9,01 4,74 2,67 0,04 0,00
496 Turkiye 0,82 1,86 11,44 5,53 5,11 4,95
497 Tuvalu 13,82 -4,27 1,80 0,68 3,85 3,18
498 Tanzania 5,80 1,99 4,32 4,57 5,07 4,35
499 Uganda 6,44 2,95 3,54 4,59 5,34 4,57
500 Ukraine 3,20 -3,75 3,45 -28,76 5,32 -4,11
501 Upper middle income 4,07 -0,50 7,61 3,31 4,41 3,78
502 Uruguay 0,93 -7,38 5,56 4,71 0,37 0,84
503 United States 2,58 -2,16 6,06 2,51 2,89 2,38
504 Uzbekistan 6,78 1,56 8,03 6,00 6,29 5,73
505 St. Vincent and the Grenadines 0,66 -3,74 0,75 7,16 6,02 2,17
506 Virgin Islands (U.S.) 2,91 -1,61 3,67 -1,31 0,91
507 Viet Nam 7,36 2,87 2,55 8,12 5,05 5,19
508 Vanuatu 3,24 -4,99 -1,55 1,92 2,21 0,17
509 World 2,68 -2,88 6,35 3,24 2,83 2,44
510 Samoa 4,45 -3,11 -7,08 -5,31 8,58 -0,49
511 Kosovo 4,76 -5,34 10,75 4,28 4,07 3,70
512 South Africa 0,26 -6,17 4,96 1,91 0,70 0,33
513 Zambia 1,44 -2,79 6,23 5,21 5,37 3,09
514 Zimbabwe -6,33 -7,82 8,47 6,14 5,34 1,16
Country Name 2019 2020 2021 2022 2023 5-Year Average

Source: World Development Indicators.

Success message!
Warning message!
Error message!